Crossovers and Subs
Below are examples of the type of Crossover Subs SlimDril keep in stock either for purchase or rental.
Crossover and saver sub typical stock list | |||||
Cat Name | Stock No | Description of Equipment | |||
Crossover | XO-01 | 2 7/8″ IF Pin x 2 7/8″ IF Pin Crossover Sub | |||
Crossover | XO-02 | DW 7020 Pin x 2 7/8″ AOH Pin Crossover Sub | |||
Crossover | XO-04 | 2 3/8″ Reg Box x 2 3/8″ SLH 90 Pin Crossover Sub | |||
Crossover | XO-08 | 4 1/2″ IF Pin x 3 1/2″ FSD50 Box Crossover Sub | |||
Crossover | XO-12 | 7 5/8″ Reg Pin x 6 5/8″ Reg Box Crossover Suib | |||
Crossover | XO-17 | 2 3/8″ Reg Pin x 2 7/8″ Reg Box Crossover Sub | |||
Crossover | XO-23 | 4 1/2″ IF Pin x 6 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-24 | 2 7/8″ AOH Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-28 | 2 7/8″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-32 | 6 5/8″ Reg Box x 7 5/8″ Reg Pin Crossover Sub | |||
Crossover | XO-33 | 6 5/8″ Reg Box x 4 1/2″ IF Pin Crossover Sub | |||
Crossover | XO-34 | 2 3/8″ Reg Pin x 2 3/8″ Reg Pin Crossover Sub | |||
Crossover | XO-35 | 7 5/8″ Reg Pin x 6 5/8″ Reg Box Crossover Suib | |||
Crossover | XO-40 | 4 1/2″ IF Box x 4 1/2″ Reg Pin Crossover Sub | |||
Crossover | XO-41 | 6 5/8″ FH Pin x 7 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-42 | 7 5/8″ Reg Pin x 4 1/2″ IF Box Crossover Sub | |||
Crossover | XO-43 | 7 5/8″ Reg Pin x 6 5/8″ FH Box Crossover Suib | |||
Crossover | XO-44 | 6 5/8″ Reg Pin x 6 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-45 | 6 5/8″ FH Pin x 7 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-46 | 7 5/8″ Reg Pin x 7 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-48 | 2 7/8″ Reg Pin x 2 3/8″ Reg Box Crossover Sub | |||
Crossover | XO-49 | 3 1/2″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-50 | 3 1/2″ Reg Box x 2 7/8″ Reg Pin Crossover Sub | |||
Crossover | XO-52 | 3 1/2″ FS1 Pin x 3 1/2″ FS2 Box crossover Sub | |||
Crossover | XO-130 | 6 5/8″ Reg Pin x 6 5/8″ FH Box Cross over Sub | |||
Crossover | XO131 | 2 3/8″ Reg Pin x 2 3/8″ Reg Pin Crossover Sub | |||
Crossover | XO-135 | 2 3/8″IF Pin x 2 7/8″ Box Crossover Sub | |||
Crossover | XO-142 | 3 1/2″ FS2 Pin x 2 7/8″ Reg Box crossover | |||
Crossover | XO-89 | 4 1/2″ IF Box x3 1/2″ IF Pin Crossover Sub | |||
Crossover | XO-125 | 6 5/8″ Reg Box x 4 1/2″ Reg Pin Crossover Sub | |||
Crossover | XO-126 | 6 5/8″ FH Pin X 6 5/8″ FH Pin Crossover Sub | |||
Crossover | XO-127 | 6 5/8″ FH PIN X 4 1/2″ IF BOX Crossover Sub | |||
Crossover | XO-128 | 3 1/2″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-129 | 2 3/8″ IF PIN X 2 3/8″ REG BOX Crossover Sub | |||
Crossover | XO-136 | 2 3/8″ Reg Pin x 2 7/8″ IF Pin Crossover Sub | |||
Crossover | XO-137 | 2 3/8″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-138 | 2 7/8″ IF Pin x 2 7/8″ IF Box Crossover | |||
Crossover | XO-139 | 2 7/8″ Reg Pin x 3 1/2″ IF Box Crossover Sub | |||
Crossover | XO-140 | 2 7/8″ IF Pin x 3 1/2″ IF Box Crossover Sub | |||
Crossover | XO-141 | 2 7/8″ Reg Pin x 2 7/8″ Reg Pin Crossover Sub | |||
Crossover | XO-143 | 2 3/8″ Reg Pin x 2 3/8″ FS2 Box Crossover Sub: | |||
Crossover | XO-144 | 2 3/8″ Reg Pin x 2 3/8″ FS2 Box Crossover Sub: | |||
Crossover | XO-149 | 3 1/2″ Reg Pin x 2 7/8″ Reg Box Crossover Sub | |||
Crossover | XO-150 | 2 3/8″ Reg Pin x 2 3/8″ FS1 #650 Box Cross Over | |||
Crossover | XO-151 | 2 7/8″ IF Pin x 2 3/8″ FS1 #650 Box Cross Over Sub | |||
Crossover | XO-145 | 4 1/2″ IF Pin x 4 1/2″ IF Pin Cross Over | |||
Crossover | XO-146 | 6 5/8″ FH Box x 6 5/8″ Reg Pin Crossover Sub | |||
Crossover | XO-147 | 6 5/8″ FH Pin x 6 5/8″ Reg Box Cross Over Sub | |||
Crossover | XO-148 | 6 5/8″ FH Box x 6 5/8″ Reg Pin Crossover Sub | |||
Crossover | XO-59 | 2 3/8″ FS2 Vermeer D36 Box x 2 3/8″ Reg Pin | |||
Crossover | XO-61 | 4 1/2″ Reg Pin x 6 5/8″ Reg Box Bit Sub | |||
Crossover | XO-70 | 2 7/8″ AOH Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-062 | DW 7020 Pin x 2 7/8″ IF Pin Cross Over | |||
Crossover | XO-63 | 3 1/2″ FS1 Box x 2 7/8″ AOH Pin nCross Over | |||
Crossover | XO-64 | 2 3/8″ Reg Box x 2 3/8″ Reg Box Cross Over | |||
Crossover | XO-66 | 2 7/8″ IF Box x 3 1/2″ Reg Pin Cross Over | |||
Crossover | XO-75 | 3.1/2î IF Box ñ 4.1/2î IF Pin Crossover Sub | |||
Crossover | XO-72 | 2 7/8″ Reg Box x 2 7/8″ Reg Box Cross Over Sub | |||
Crossover | XO-79 | 2 7/8″ IF Pin x 2 3/8″ Reg Box Crossover sub | |||
Crossover | XO-80 | 2 7/8″ AOH Pin x 2 7/8″ FS2 Box Crossover sub | |||
Crossover | XO-81 | 2 7/8″ Reg Pin x 3 1/2″ Reg Box Crossover Sub | |||
Crossover | XO-82 | 2 7/8″ IF Pin x 3 1/2″ FS1 Box Crossover Sub | |||
Crossover | XO-83 | 2 3/8″ Reg Box x 3 1/2″ Reg Pin Crossover Sub | |||
Crossover | XO-84 | 6 5/8″ REG Pin x 6 5/8″ REG Box Crossover sub | |||
Crossover | XO-86 | 2 3/8″ Reg Pin x 2 3/8″ FS2 Box Crossover Sub | |||
Crossover | XO-90 | 6 5/8″ Reg Box x 4 1/2″ Reg Pin Crossover Sub | |||
Crossover | XO-91 | 3 1/2″ F/S 1 Box x 2 7/8″ AOH Pin Crossover Sub | |||
Crossover | XO-92 | 3 1/2″ FS2 Box x 2 7/8″ AOH Pin Crossover sub | |||
Crossover | XO-95 | 2 7/8″ IF Pin x 2 7/8″ IF Pin Crossover Sub | |||
Crossover | XO-96 | 2 7/8″ REG PIN X 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-98 | 4 1/2″ IF Pin x 6 5/8″ Reg Box Crossover Sub | |||
Crossover | XO-102 | 3 1/2″ FS1 Box x 3 1/2″ FS2 Pin Crossover Sub | |||
Crossover | XO-103 | 2 7/8″ IF Box x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-115 | 41/2″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-105 | 6 5/8″ FH Box x 6 5/8″ FH Pin Crossover Sub | |||
Crossover | XO-106 | 6 5/8″ FH Box x 6 5/8″ FH Pin Crossover Sub | |||
Crossover | XO-122 | 2 7/8″ Reg Box x 2 7/8″ IF Pin Crossover sub | |||
Crossover | XO-118 | 4 1/2″ IF Pin x 4 1/2″ IF Pin Crossover Sub | |||
Crossover | XO-119 | 6 5/8″ FH Box x 6 5/8″ Reg Pin Crossover Sub | |||
Crossover | XO-120 | 3 1/2″ IF Pin x 2 7/8″ IF Box Crossover Sub | |||
Crossover | XO-123 | 6 5/8″ FH Box x 4 1/2″ IF Pin Crossover Sub | |||
Crossover | XO-124 | 2 3/8″ Reg Box x 2 3/8″ SLH 90 Pin Crossover Sub | |||
Crossover | XO-132 | 3 1/2″ Reg Pin x 3 1/2″ IF Box Crossover Sub | |||
Crossover | XO-133 | 2 3/8″ IF Pin x 2 3/8″ IF Pin Crossover Sub | |||
Crossover | XO-134 | 2 3/8″ IF Pin x 2 3/8″ IF Pin Crossover Sub | |||
Crossover | XO-74 | 3 1/2″ F/S D50 Box x 2 7/8″ IF Pin Crossover Sub | |||
Crossover | XO-76 | 2 7/8″ Reg Box x 2 7/8″ IF Pin Crossover sub | |||
Crossover | XO-77 | 3 1/2″ FS2 Box x 3 1/2″ IF Pin Crossover Sub | |||
Crossover | XO-78 | 4 1/2″ IF Pin x 4 1/2″ Reg Box Crossover Sub |
Subs are available in Pin x Pin, Box x Box, Pin x Box configurations.
Saver, Weeper, Side entry, Bottleneck, Open or Blind subs are available in 4145 Steel or
